Page content
Jump to
View our Daily Calendar.
Summer 2010 Site Schedule
Colonial Williamsburg is open 365 days per year.
June 14 through September 5 , 2010
Hours 9:00 a.m. to 5:00 p.m.
(except
where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | Open at 11:15 on Mondays from July 26-Aug. 16 | |||
| Basketmaker |
√ | √ | √ | √ | √ | (Wythe Property) 2 to 5 pm | |||
| Bassett Hall | √ | √ | √ | ||||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 5:00 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | Open at 12:15 on Mon. 6/21-7/19 & Wed. 7/29-8/18 | |
| Brick Yard | √ | √ | √ | √ | √ | √ | √ | Open at 12:15 on Saturdays from June 26-Aug. 17 | |
| Cabinetmaker | √ | √ | √ | √ | √ | √ | Open at 11:45 on Saturdays July 31-Aug. 21 | ||
| Capitol | √ | √ | √ | √ | √ | √ | √ | ||
| Carpenter at Great Hopes | √ | √ | √ | √ | 9-5 except 11-5 on Tue. and Thur. 6/22-8/19 | ||||
| Coffeehouse | √ | √ | √ | √ | √ | √ | √ | ||
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | Open at 11:45 on Wednesday June 23-Aug. 18 | ||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | √ | √ | √ | Open Tue. Wed. & Fri. only | |||||
| Geddy House | √ | √ | √ | √ | √ | √ | EXCEPT daily 1:30-5 for 6/14-20 AND 9-1 for 8/23-9/5 | ||
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | ||
| Governor's Palace Kitchen | √ | √ | √ | √ | √ | √ | |||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | 9-5 except 11-5 on Tue. and Thur. 6/22-8/19 | ||
| Gunsmith and Foundry | √ | √ | √ | √ | √ | √ | Open at 11:15 on Wednesdays June 23-July 21 | ||
| Joiner | √ | √ | √ | √ | √ | √ | |||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | 9 to 4 daily | |
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | Open Wed. at 12:15 6/23-7/21 & at 11:15 7/28-8/18 | |
| Playbooth Theater | Open for scheduled programs only | ||||||||
| Powell House | √ | √ | √ | √ | √ | √ | √ | June 21 throough August 22 | |
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9 -1 except 12:15 to 1 on Mon. July 26-Aug. 16 | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only. | ||||||||
| Randolph House and buildings | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | Open at 11:45 on Sat. June 26-July 24 | ||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | Open 11:15 on Mon. 6/21-7/19 & 11:45 on 7/26-8/17 | |
| Weaver | √ | √ | √ | √ | √ | 1-5 on Monday; open at 11:15 Sat. on June 26-Aug. 21 | |||
| Wetherburn's Tavern | √ | √ | √ | √ | |||||
| Wheelwright | √ | √ | √ | √ | √ | ||||
| Wigmaker | √ | √ | √ | √ | |||||
| Wythe House | √ | √ | √ | √ | √ | √ | EXCEPT daily 9-1 for 6/14-20 AND 1:30-5 for 8/23-9/5 | ||
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45 to 5:00 | |
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9-5 Orientation Walks 9-1 | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 a.m. to 9 p.m. | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9 a.m. to 5 p.m. | |
| Kimball Theater | Open 1 hour before scheduled programs. | ||||||||
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||
